Woosim Porti T80/200 & T380 Kiosk Printers
Self-service systems, or kiosks, require a set of specific features to ensure long term, reliable operation in the field. The Porti T80 and T200 modules incorporate a 60mm direct thermal printer mechanism with straight through paper path. An auto-cutter and plastic dispensing guide mounted onto the front ensures clean, reliable dispensing without the possibility that the user could cause an accidental, or deliberate paper jam. The assembly is mounted onto a sliding chassis which greatly eases access for paper loading. The Porti is available in three versions distinguished by the paper roll holder capacity and width. The compact T80 takes a 60mm wide by 80mm diameter roll whereas the larger T200 can accommodate up to 200mm diameter.
There is also a 3 inch version (Porti T380) printing on 80mm wide by 80mm diameter rolls
Porti T80
Features & Benefits
- Direct Thermal Kiosk Printer Modules
- 2 inch & 3 inch print wdith versions - for small or large tickets
- Integral autocutter - ideal for receipting/ticketing applications
- RS-232C / TTL interface - compatible with most equipment
- 12 or 24V DC powered - usually available in most rack systems, allows fast printing and large roll capacity
- Large capacity 80 or 200mm diameter rolls - reduces maintenance
- Drivers available for; Microsoft Widows XP / VISTA / 7, Windows CE, Linux, Android, Blackberry - compatible with most PC based systems
Porti T Specifications
SPECIFICATION | Porti T80 | Porti T200 | Porti T380 |
Printing System | Direct Thermal Kiosk Printer | ||
---|---|---|---|
Cutting System | Autocutter, Full & Partial cut (1.5mm tab uncut at centre) | ||
Presenter | Integrated Chute | ||
Media | Thermal paper roll | ||
Paper width | 60mm | 80mm | |
Roll Diameter | 80mm | 200mm | 80mm |
Roll Length | 80m (Note *1) | >500m (Note *1) | 80m (Note *1) |
Characters per line | 42 (max) | 64 (max) | |
Character size | 9x24, 12x24 dots | ||
Resolution | 203 dpi, 8 dots/mm | ||
Print width | 2 inch (48mm, 384 dots) | 3 inch (72mm, 576 dots) | |
Printing speed | Up to 50mm/sec | Up to 100mm/sec | |
Overall Dimensions (WxHxD) | 103 x 87.5 x 169mm | 86 x 220 x 310mm | 121 x 88.2 x 169mm |
Weight (Note *2) | 797g | 1102g | 980g |
Interface | Serial RS-232C / TTL | ||
Processor & Memory | MCU: 32bit RISC, FLASH: 4M bytes, RAM: 8M bytes, Data Buffer: 1 M bytes | ||
Barcodes Supported | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E,
EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
||
Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek, Japanese, Persian, Latin9 and Others upon request | ||
Sensors | Paper Out, Top of Form, head open, paper low | ||
Power | 12 to 24VDC(+/-5%), 3A (max) | 24VDC(+/-5%), 3A (max) | |
Print head life | 37 million lines, 50km | ||
Cutter life | 700,000 cuts | ||
Operating temperature | 0 to +40oC | ||
Humidity | 30 to 80% |
Notes...
- Paper roll length is approximate, based upon readily available UK sourced paper with 12.7mm core.
- The weight figure given excludes the paper roll.