Woosim Porti S Mobile Printer Series *** Discontinued ***
The Porti S mobile thermal printers are no longer available. They have been replaced by the new and improved WSP-R241 and WSP-R240 case designs.
The new range are software compatible with the Porti series printers but if you want to discuss the interface differences or additional range the of accessories then please conact us.
We will leave this page on the website for a while as reference for the out-going printer's specifications.
Porti S40
Features & Benefits
- 58mm handheld thermal mobile printer
- Lightweight and compact - easily carried, in a pocket or clipped to a belt
- Fast charging, clip-in, Li-ion battery - never be stuck with a flat battery
- RS232 & Bluetooth dual interface - compatible with most terminals
- Easy paper loading by CLAMSHELL design - for fast, easy paper loading
- 30 or 40mm diameter roll capacity - choice of lightweight or less paper changing
- Ideal for use with smartphones or PDA - drivers available
- Rechargeable battery, charger and data cable included - ready to use
- Carry Case with belt clip included (S30 & S40 models) - for outdoor/field use
Porti S Series Specifications
SPECIFICATION | S30 | S40 | SC30 |
Printing System | Direct Thermal, Clamshell Easy load | ||
---|---|---|---|
Case Colour(s) | Black or White | ||
Cutting System | Tear bar | ||
Media | Thermal paper roll, Thermal label roll | ||
Paper width | 57/58mm | ||
Roll Diameter | 30mm | 40mm | 30mm |
Roll Length | 11m (Note *1) | 17m (Note *2) | 11m (Note *1) |
Characters per line | 32, 40 | 42 | |
Character size | 9x24, 12x24, 16x24, 24x24 dots | ||
Resolution | 203 dpi, 8 dots/mm | ||
Print width | 2 inch (48mm), 384 dots | ||
Printing speed | 50mm/second | ||
Magnetic Stripe Reader | n/a | Tracks 2 & 3 | |
Dimensions (WxDxH) | 75 x 103 x 34mm | 75 x 103 x 45mm | 75 x 112 x 34mm |
Weight (incl paper) | 226g | 264g | 250g |
Interfaces | RS-232C & Bluetooth | ||
Data Buffer | 1M bytes | 10K bytes | |
Flow Control | Software - XON/XOFF (Hardware flow control not supported) | ||
Barcodes supported | 1D: Code128, Code39, I2/5, Code93 UPC, EAN, KAN, JAN, CODABAR | ||
2D: PDF417, QR Code, DATA Matrix | PDF417 | ||
Sensors | Head open, Paper out, Black mark | Head open, paper out | |
Battery | 7.2V DC Li-ion 1.2A h | 7.2V DC Li-ion 1.0A h | |
Full Recharge | 4 hours, provides 1 hour continuous printing @ 25% duty cycle | ||
Charger | Input: 100~240V AC 50~60Hz, Output:8.4V DC | ||
MCBF: head | 50 km | ||
MCBF: mechanism | 37,000,000 lines | ||
Operating temp. | -10 to 50°C | -10 to 40°C | |
Humidity | 30 to 80% |
Notes...
This printer range is no longer available
- Paper roll length is approximate, based upon readily available UK sourced coreless rolls.
- Paper roll length is approximate, based upon readily available UK sourced paper with 12.7mm core.