Porti SM40 SC40N & S35N Mobile printers *** Discontinued ***
The Porti S mobile thermal printers are no longer available. They have been replaced by the new and improved WSP-R241 and WSP-R240 case designs.
The new range are software compatible with the Porti series printers but if you want to discuss the interface differences or additional range the of accessories then please conact us.
We will leave this page on the website for a while as reference for the out-going printer's specifications.
Porti SM40
Features & Benefits
- 58mm handheld thermal mobile printers
- 42 characters per line - ideal for small format receipts
- MSR (magnetic stripe reader) version - for EFTPOS receipting
- SCR (Smart card reader) option - for EFTPOS receipting
- Rechargeable battery, charger and data cable included - ready to use
- RS232 & Bluetooth dual interface - compatible with most terminals
- Easy paper loading by CLAMSHELL design - for fast, easy paper loading
- 35 or 40mm diameter roll capacity - choice of lightweight or less paper changing
Porti SM Series Specifications
SPECIFICATION | SM40 | SC40N | SC35N |
Printing System | Direct Thermal, Clamshell Easy load | ||
---|---|---|---|
Case Colour(s) | Black | ||
Cutting System | Tear bar | ||
Media | Thermal paper roll, Thermal label roll | ||
Paper width | 57/58mm | ||
Roll Diameter | 40mm | 35mm | |
Roll Length | 17m (Note *1) | 12m (Note *1) | |
Characters per line | 42 max | ||
Character size | 9x24, 12x24 dots | ||
Resolution | 203 dpi, 8 dots/mm | ||
Print width | 2 inch (48mm), 384 dots | ||
Printing speed | 80mm/second | ||
Magnetic Stripe Reader | Track 1 & 2 or Track 2 & 3 | n/a | |
Smart Card Reader | ISO 7816 Compliant 2x SAM option |
n/a | |
Dimensions (WxDxH) | 80.5 x 113.5 x 46mm | 80.25 x 112 x 46.1mm | 76.5 x 112 x 40.1mm |
Weight (incl paper) | 247g | 232g | 225g |
Interfaces | RS-232C & Bluetooth | ||
Data Buffer | 1M bytes | ||
Flow Control | Software - XON/XOFF (Hardware flow control not supported) | ||
Barcodes supported | 1D: Code128, Code39, I2/5, Code93 UPC, EAN, KAN, JAN, CODABAR | ||
2D: PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 | |||
Sensors | Head open, Paper out, Black mark | ||
Battery | 7.4V DC Li-ion 1.1A h | ||
Full Recharge | 4 hours, provides 1 hour continuous printing @ 25% duty cycle | ||
Charger | Input: 100~240V AC 50~60Hz, Output:8.4V DC | ||
MCBF: head | 50 km | ||
MCBF: mechanism | 37,000,000 lines | ||
Operating temp. | -10 to 50°C | -10 to 40°C |
Notes...
- Paper roll length is approximate, based upon readily available UK sourced paper with 12.7mm core.